Fire Contacts
Fire Control Officers
| Bush Fire Brigade | Surname | First Name | Phone | Call Sign |
|---|---|---|---|---|
| Narrogin Shire Channel: 32 | McKeown | GR (Geoff) | 98811866 (W) 98811246 (H) | Shire Office |
| Central | Chadwick | RE (Richard) | 98812329 | Central |
| Hayes | DV (Dave) | 98812070 | Fire & Rescue 1 | |
| Minigin | Hardie | BG (Barry) | 98845232 | Minigin |
| Hardie | BR (Brenton) | 98845232 | Minigin | |
| Highbury West | Ashley | RW (Russell) | 98813015 | Manaring |
| Eckersley | RA (Ross) | 98859064 | Highbury West | |
| Kain | SP (Simon) | 98813185 | Cooraminning | |
| Highbury South | Wiese | DL (Darrell) | 98859024 | Highbury South |
| Saunders | GA (Gerald) | 98811927 | Geeralying South | |
| Warren | WG (Bill) | 98859045 | Highbury | |
| Narrogin South | Gibson | BW (Barry) | 98811162 | Narrogin South |
| Rick | JI (Jon) | 98813102 | - | |
| Narrogin Valley | McDougall | A (Alistair) | 98811204 | - |
| Highbury East | Porter | PT (Pip) | 98859041 | Highbury East |
| Rhodes | TJ (Terry) | 98859018 | Narrogin Valley | |
| Boundain | Hoysted | JW (John) | 98823035 | Rushy Pool |
| Ockley | Baxter | SH (Scott) | 98827031 | - |
| McDougall | A (Alastair) | 98824014 | Ockley | |
| White | LG (Lauchlan) | 98827040 | Toolibin | |
| Nomans Lake | Walker | DB (David) | 98616020 | Nomans Lake |
Dual Fire Control Officers
| Area | Surname | First Name | Channel |
|---|---|---|---|
| Cuballing Shire | Ashworth | K (Ken) | Channel : 92 |
| Alexander | D (Don) | ||
| Wickepin Shire | White | LG (Lachlan) | Channel : 40 |
| Bergin | R (Rex) | ||
| Wagin Shire | Goldsmith | R (Ross) | Channel : 84 |
Narrogin Volunteer Fire & Rescue Service
Call Sign List
| Personnel | Vehicles |
|---|---|
| Fire & Rescue 1 CAPTAIN Dave Hayes - 0427 779 063 | Fire & Rescue PUMP - Mazda 2wd Town Appliance |
| Fire & Rescue 2 FOREMAN Greg Burton | |
| Fire & Rescue 3 APPARATUS Paul Heal | Fire & Rescue LIGHT TANKER - Toyota Fast Attack |
| Fire & Rescue 4 Fire Fighter Grant Hansen - 0427 012 948 | |
| Fire & Rescue 5 Fire Fighter Grant Froome | Narrogin 3.4 (Rural) - 3000L 4wd Fire Appliance |
| Grt Southern 7 District Manager Greg Anderson (FESA) | |
| Grt Southern 8 Ops Manager Grant Hansen (FESA) | Narrogin 4.4 (Tanker) - 4400L 4wd Fire Appliance |
| Town Fire & Rescue Base - Narrogin Fire Station |
» Top of Page «
Last modified
21-12-2006 02:33 PM